The latest Baker Hughes Rig Count indicates a rise in drilling activity across North America. The United States added 3 rigs, bringing its active total to 591. Canada also saw an increase of 3 rigs, raising its total count to 204.
### Regional Breakdown
According to the data, three major drilling basins experienced growth this week: the Eagle Ford, the Haynesville, and the Williston.
In contrast, no tracked regions saw a decline in active rigs.
| Basin | Active Rigs | Weekly Change |
| :— | :—: | :—: |
| **Williston** | 32 | +5 |
| **Eagle Ford** | 51 | +1 |
| **Haynesville** | 57 | +1 |
| **Cana Woodford** | 21 | 0 |
| **Marcellus** | 23 | 0 |
| **Granite Wash** | 18 | 0 |
| **DJ-Niobrara** | 11 | 0 |
| **Utica** | 10 | 0 |
| **Ardmore Woodford** | 2 | 0 |
| **Arkoma Woodford** | 1 | 0 |
| **Barnett** | 1 | 0 |
| **Permian** | 268 | 0 |
| **Mississippian** | 0 | 0 |
All other tracked basins remained unchanged compared to the previous week.
